Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit Ph 3 4 4 4,190 $11,922,000 $2,845 286 days
383 Okeechobee Boulevard Unit 1801 4 5 3,893 $10,865,000 $2,790 384 days
2678 Tigertail Avenue Unit 1101 5 5 4,200 $9,295,000 $2,213 35 days
2678 Tigertail Avenue Unit PH1 4 5 3,555 $7,950,000 $2,236 109 days
383 Okeechobee Boulevard Unit 1802 3 4 1,836 $3,980,000 $2,167 290 days
2678 Tigertail Avenue Unit 502 3 3 1,761 $3,299,000 $1,873 53 days
2678 Tigertail Avenue Unit 401 3 4 1,811 $3,250,000 $1,794 73 days
2655 S Bayshore Drive Unit 405 2 2 1,046 $1,800,000 $1,720 343 days
2655 S Bayshore Drive Unit 706 2 3 1,158 $1,690,000 $1,459 264 days
Average: 3.3 3.9 2,605 $6,005,666 $2,122 204 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit 1602 3 4 1,836 $3,644,000 $1,984 249 days
383 Okeechobee Boulevard Unit 514 1 2 830 $1,838,500 $2,215 209 days
Average: 2.0 3.0 1,333 $2,741,250 $2,099 229 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2678 Tigertail Avenue Unit 1806 3 4 2,058 $3,995,000 $3,900,000 $1,895 37 days 10/22/26
2678 Tigertail Avenue Unit 313 2 3 1,124 $1,550,000 $1,500,000 $1,334 34 days 9/11/26
Average: 2.5 3.5 1,591 $2,772,500 $2,700,000 $1,614 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!