Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 S OCEAN Boulevard Unit 8260 2 2 1,292 $625,000 $483 19 days
3450 S Ocean Boulevard Unit 807 2 2 1,292 $625,000 $483 75 days
3450 S Ocean Boulevard Unit 5150 2 2 1,548 $575,000 $371 568 days
3450 S Ocean Boulevard Unit 806 1 1 952 $499,900 $525 75 days
3450 S Ocean Boulevard Unit 726 2 2 1,292 $499,900 $386 174 days
3450 S Ocean Boulevard Unit 620 1 2 1,008 $389,000 $385 118 days
3450 S Ocean Boulevard Unit 4040 1 1 952 $379,000 $398 72 days
3450 S Ocean Boulevard Unit 324 1 2 1,008 $329,900 $327 8 days
3450 S Ocean Boulevard Unit 625 1 2 1,008 $314,000 $311 994 days
3450 S Ocean Boulevard Unit 121 1 2 1,008 $312,000 $309 26 days
3450 S Ocean Boulevard S Unit 1040 1 1 952 $307,000 $322 350 days
3450 S OCEAN Boulevard Unit 3280 1 1 952 $298,000 $313 71 days
3450 S Ocean Boulevard Unit 327 1 1 924 $274,800 $297 172 days
Average: 1.3 1.6 1,091 $417,576 $378 994 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 S Ocean Boulevard Unit 5010 2 2 1,548 $589,000 $380 208 days
3450 S Ocean Boulevard Unit 619 2 2 1,292 $305,000 $236 25 days
Average: 2.0 2.0 1,420 $447,000 $308 117 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3450 S Ocean Boulevard Unit 712 1 2 1,008 $449,900 $420,000 $416 0 days 10/9/26
3450 S Ocean Boulevard Unit 424 1 2 1,008 $389,000 $380,000 $376 19 days 10/15/26
3450 S Ocean Boulevard Unit 206 1 1 952 $287,500 $260,000 $273 291 days 9/22/26
3450 S Ocean Boulevard Unit 320 1 2 1,008 $274,900 $250,000 $248 78 days 5/28/26
Average: 1.0 1.8 994 $350,325 $327,500 $328 97 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!