Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4506 45th Way 2 3 1,236 $312,000 $252 9 days
3418 34th Way 2 3 1,236 $310,000 $250 124 days
3422 34th Way 2 3 1,236 $277,777 $224 68 days
4717 47TH Way 2 3 1,236 $249,900 $202 14 days
4603 46TH Way 2 3 1,236 $249,900 $202 36 days
3501 35th Way 2 3 1,236 $237,900 $192 147 days
Average: 2.0 3.0 1,236 $272,912 $220 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4207 42ND Way 2 3 1,236 $249,000 $240,000 $194 52 days 10/30/26
3711 37th Way 2 3 1,236 $240,000 $225,000 $182 81 days 10/6/26
4210 42nd Way 2 3 1,236 $229,000 $216,000 $174 220 days 10/16/26
4704 47TH Way 2 3 1,236 $210,000 $210,000 $169 12 days 9/29/26
4707 47th Way 2 3 1,236 $215,000 $210,000 $169 118 days 10/2/26
Average: 2.0 3.0 1,236 $228,600 $220,200 $178 97 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!