Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 OKEECHOBEE Boulevard Unit 1002 3 2 1,709 $1,595,000 $933 0 days
550 Okeechobee Boulevard Unit 1111 2 2 1,694 $1,450,000 $855 39 days
550 Okeechobee Boulevard Unit Uph-04 2 2 1,120 $1,000,000 $892 26 days
550 Okeechobee Boulevard Unit Lph-15 2 2 1,285 $940,000 $731 2 days
550 OKEECHOBEE Boulevard Unit 1008 2 2 1,120 $850,000 $758 52 days
550 OKEECHOBEE Boulevard Unit 1520 2 2 1,136 $849,000 $747 76 days
550 Okeechobee Boulevard Unit 308 2 2 1,120 $800,000 $714 161 days
550 OKEECHOBEE Boulevard Unit 825 1 1 820 $549,000 $669 94 days
550 Okeechobee Boulevard Unit 1112 1 1 755 $509,000 $674 276 days
Average: 1.9 1.8 1,195 $949,111 $775 14 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 Okeechobee Boulevard Unit Lph-23 2 2 1,709 $2,100,000 $1,975,000 $1,155 88 days 10/30/26
550 Okeechobee Boulevard Unit 322 3 2 1,709 $1,300,000 $1,150,000 $672 89 days 10/30/26
550 Okeechobee Boulevard Unit 623 2 2 1,721 $999,000 $875,000 $508 182 days 5/22/26
550 Okeechobee Boulevard 2 2 1,120 $899,000 $870,000 $776 176 days 5/29/26
550 Okeechobee Boulevard Unit 1405 2 2 1,120 $850,000 $820,000 $732 100 days 9/16/26
550 Okeechobee Boulevard Unit 1609 2 2 1,120 $847,000 $815,000 $727 95 days 10/6/26
550 Okeechobee Boulevard Unit 1619 2 2 1,192 $809,000 $800,000 $671 1 day 5/28/26
550 Okeechobee Boulevard Unit 1721 1 1 755 $524,900 $480,000 $635 115 days 8/31/26
550 Okeechobee Boulevard Unit 1421 1 1 755 $499,900 $460,000 $609 0 days 8/14/26
550 Okeechobee Boulevard Unit 1614 1 1 755 $420,000 $410,000 $543 76 days 5/21/26
Average: 1.8 1.7 1,195 $924,880 $865,500 $703 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!