Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 Village Boulevard Unit 201 2 2 1,437 $299,000 $208 120 days
2741 Village Boulevard Unit 104 2 2 1,442 $289,000 $200 516 days
3507 VILLAGE Boulevard Unit 105 2 2 1,437 $245,000 $170 34 days
3507 VILLAGE Boulevard Unit 106 2 2 1,442 $228,700 $158 200 days
2401 Village Boulevard Unit 305 2 2 1,437 $219,000 $152 153 days
2761 Village Boulevard Unit 303 2 2 1,437 $210,000 $146 242 days
2441 Village Boulevard Unit 102 2 2 1,442 $195,000 $135 200 days
3515 VILLAGE Boulevard Unit 206 2 2 1,442 $185,000 $128 95 days
2621 Village Boulevard Unit 205 2 2 1,385 $179,000 $129 59 days
2601 Village Boulevard Unit Apt 406 2 2 1,437 $177,000 $123 62 days
3515 Village Boulevard Unit 304 2 2 1,442 $150,000 $104 164 days
3521 Village Boulevard Unit 405 2 2 1,437 $149,000 $103 285 days
3501 Village Boulevard Unit 406 2 2 1,442 $144,900 $100 92 days
2621 VILLAGE Boulevard Unit 202 2 2 1,442 $125,000 $86 19 days
Average: 2.0 2.0 1,435 $199,685 $139 160 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 Village Boulevard Unit 102 2 2 1,385 $195,000 $140 49 days
2811 Village Boulevard Unit 202 2 2 1,442 $189,000 $131 44 days
2761 Village Boulevard Unit 306 2 2 1,442 $179,900 $124 31 days
Average: 2.0 2.0 1,423 $187,966 $132 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2421 Village Boulevard Unit 406 2 2 1,442 $190,000 $183,000 $126 81 days 7/15/26
2461 Village Boulevard Unit 101 2 2 1,437 $180,000 $170,000 $118 496 days 8/14/26
2561 Village Boulevard Unit 103 2 2 1,397 $160,000 $160,000 $114 148 days 10/29/26
2811 Village Boulevard Unit 101 2 2 1,437 $152,500 $151,000 $105 48 days 5/6/26
3525 Village Boulevard Unit 205 2 2 1,437 $145,000 $135,000 $93 36 days 9/8/26
Average: 2.0 2.0 1,430 $165,500 $159,800 $111 162 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!