Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Water Club Way Unit 1902 3 6 4,767 $7,995,000 $1,677 258 days
2 Water Club Way Unit 2001 3 4 2,445 $4,450,000 $1,820 188 days
3 Water Club Way Unit 1201 3 4 2,317 $2,899,990 $1,251 181 days
1 WATER CLUB Way Unit 504 3 4 2,445 $2,380,000 $973 4 days
2 Water Club Way Unit 1604 3 3 1,949 $2,200,000 $1,128 11 days
2 WATER CLUB Way Unit 1204 3 3 1,788 $2,050,000 $1,146 12 days
1 Water Club Way Unit 301 3 3 1,788 $1,950,000 $1,090 6 days
2 WATER CLUB Way Unit 603 2 3 1,850 $1,825,000 $986 14 days
2 Water Club Way Unit 403 2 3 1,959 $1,399,000 $714 159 days
1 Water Club Way Unit 402 2 3 1,850 $1,295,000 $700 353 days
Average: 2.7 3.6 2,315 $2,844,399 $1,148 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Water Clb Way Unit 1703 4 5 3,682 $4,850,000 $4,404,857 $1,196 1 day 4/22/26
2 WATER CLUB Way Unit 601 3 4 2,445 $2,650,000 $2,650,000 $1,083 1 day 8/3/26
106 Water Club Court N 3 4 3,437 $2,700,000 $2,600,000 $756 25 days 4/6/26
Average: 3.3 4.3 3,188 $3,400,000 $3,218,285 $1,012 9 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3