Market report, updated
Search in the subdivision of Lake Catherine
Over the last 6 months, homes sold for 93.4% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4704 Lakemont CourtPalm Beach Gardens, FL 33403 | 2 | 2 | 1,152 | $342,000 | $296 | 14 days |
| 1081 Bedford AvenuePalm Beach Gardens, FL 33403 | 3 | 2 | 1,552 | $649,000 | $418 | 30 days |
| 1092 Bedford AvenuePalm Beach Gardens, FL 33403 | 3 | 2 | 1,577 | $655,000 | $415 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1101 Sun Terrace CourtPalm Beach Gardens, FL 33403 | 2 | 2 | 1,140 | $355,000 | 93.7% | $311 | 434 days | Oct 7, 2026 |
| 1504 Springdale CourtPalm Beach Gardens, FL 33403 | 2 | 2 | 1,152 | $360,000 | 96.8% | $312 | 135 days | Sep 18, 2026 |
| 1071 Bedford AvenuePalm Beach Gardens, FL 33403 | 3 | 2 | 1,552 | $625,000 | 96.9% | $402 | 82 days | Sep 3, 2026 |
| 1904 APPLETON CourtPalm Beach Gardens, FL 33403 | 2 | 2 | 1,152 | $280,000 | 94.6% | $243 | 3 days | Aug 21, 2026 |
| 1065 Bedford AvenuePalm Beach Gardens, FL 33403 | 3 | 2 | 1,552 | $542,500 | 93.7% | $349 | 94 days | Aug 7, 2026 |
| 3404 Lakemont CourtPalm Beach Gardens, FL 33403 | 2 | 2 | 1,152 | $215,000 | 78.2% | $186 | 8 days | Jun 22, 2026 |
| 3204 Lakemont CourtPalm Beach Gardens, FL 33403 | 2 | 2 | 1,152 | $310,000 | 95.4% | $269 | 31 days | Jun 4, 2026 |
| 4904 Lake Catherine DrivePalm Beach Gardens, FL 33403 | 2 | 2 | 1,152 | $340,000 | 93.2% | $295 | 42 days | May 29, 2026 |
| 1053 Bedford AvenuePalm Beach Gardens, FL 33403 | 3 | 2 | 1,552 | $655,000 | 97.9% | $422 | 11 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.