Market report, updated
Search in the subdivision of Square Lake
Over the last 6 months, homes sold for 95.8% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8781 N BATES RoadPalm Beach Gardens, FL 33418 | 7 | 6 | 5,912 | $2,490,000 | $421 | 12 days |
| 4787 Lillian AvenuePalm Beach Gardens, FL 33418 | 4 | 3 | 2,664 | $2,750,000 | $1,032 | 36 days |
| 4686 Lillian AvenuePalm Beach Gardens, FL 33418 | — | — | — | $2,740,000 | — | 77 days |
| 4529 Square Lake DrivePalm Beach Gardens, FL 33418 | 4 | 3 | 2,731 | $1,600,000 | $585 | 42 days |
| 4656 Lillian AvenuePalm Beach Gardens, FL 33418 | 4 | 4 | 2,428 | $2,740,000 | $1,128 | 326 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8645 Square Lake DrivePalm Beach Gardens, FL 33418 | 4 | 3 | 1,902 | $995,000 | 90.9% | $523 | 8 days |
| 8781 N Virginia AvenuePalm Beach Gardens, FL 33418 | 4 | 3 | 1,824 | $1,300,000 | 102.0% | $712 | 48 days |
| 8218 S Elizabeth AvenuePalm Beach Gardens, FL 33418 | 3 | 2 | 1,974 | $1,100,000 | 93.9% | $557 | 127 days |
| 8011 45th Way NPalm Beach Gardens, FL 33418 | 3 | 2 | 1,825 | $650,000 | 96.3% | $356 | 190 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.