Market report, updated
Search in the subdivision of Isles At Palm Beach Gardens
Over the last 6 months, homes sold for 97.1% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 921 MAGDALENA RoadPalm Beach Gardens, FL 33410 | 2 | 2 | 1,513 | $699,888 | $462 | 6 days |
| 1115 Orinoco WayPalm Beach Gardens, FL 33410 | 3 | 4 | 2,493 | $1,799,000 | $721 | 74 days |
| 1351 Saint Lawrence DrivePalm Beach Gardens, FL 33410 | 3 | 2 | 2,028 | $859,000 | $423 | 78 days |
| 170 Euphrates CirclePalm Beach Gardens, FL 33410 | 3 | 3 | 2,028 | $780,000 | $384 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 925 Magdalena RoadPalm Beach Gardens, FL 33410 | 2 | 2 | 1,678 | $650,000 | $387 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 150 Euphrates CirclePalm Beach Gardens, FL 33410 | 3 | 3 | 2,028 | $775,000 | 94.5% | $382 | 69 days |
| 108 Euphrates CirclePalm Beach Gardens, FL 33410 | 3 | 2 | 2,028 | $940,000 | 98.0% | $463 | 19 days |
| 306 Aegean RoadPalm Beach Gardens, FL 33410 | 3 | 2 | 2,028 | $760,000 | 96.3% | $374 | 33 days |
| 693 HUDSON BAY DrivePalm Beach Gardens, FL 33410 | 2 | 2 | 1,678 | $600,000 | 98.4% | $357 | 7 days |
| 1321 Saint Lawrence DrivePalm Beach Gardens, FL 33410 | 3 | 2 | 2,028 | $926,000 | 97.6% | $456 | 19 days |
| 1342 St Lawrence DrivePalm Beach Gardens, FL 33410 | 2 | 2 | 1,678 | $540,000 | 98.2% | $321 | 83 days |
| 102 Euphrates CirclePalm Beach Gardens, FL 33410 | 3 | 2 | 2,028 | $915,000 | 93.8% | $451 | 39 days |
| 805 Niemen DrivePalm Beach Gardens, FL 33410 | 3 | 2 | 2,028 | $840,000 | 97.7% | $414 | 8 days |
| 129 Euphrates CirclePalm Beach Gardens, FL 33410 | 2 | 2 | 1,513 | $610,000 | 96.1% | $403 | 17 days |
| 609 Hudson Bay DrivePalm Beach Gardens, FL 33410 | 3 | 2 | 1,678 | $650,000 | 100.3% | $387 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.