Market report, updated
Search in the subdivision of Regency At Avenir
Over the last 6 months, homes sold for 95.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
3 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10254 Timber Creek WayPalm Beach Gardens, FL 33412 | 3 | 3 | 2,631 | $1,249,000 | $474 | 1 day |
| 9952 REGENCY WayPalm Beach Gardens, FL 33412 | 3 | 3 | 2,220 | $1,175,000 | $529 | 47 days |
| 9930 Timber Creek WayPalm Beach Gardens, FL 33412 | 3 | 3 | 2,610 | $1,250,000 | $478 | 103 days |
| Address not availablePalm Beach Gardens, FL 33412 | 3 | 3 | 2,409 | $950,000 | $394 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9941 Regency WayPalm Beach Gardens, FL 33412 | 3 | 3 | 2,561 | $975,000 | 92.9% | $380 | 49 days | Sep 22, 2026 |
| 10075 Driftwood WayPalm Beach Gardens, FL 33412 | 3 | 3 | 2,574 | $1,030,000 | 93.6% | $400 | 6 days | Aug 19, 2026 |
| 10088 Regency WayPalm Beach Gardens, FL 33412 | 3 | 3 | 2,434 | $1,045,000 | 95.4% | $429 | 98 days | Jun 8, 2026 |
| 10036 Seagrass WayPalm Beach Gardens, FL 33412 | 4 | 3 | 2,678 | $1,035,000 | 98.6% | $386 | 101 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.