Market report, updated
Search in the subdivision of Old Port Cove Lake Point Tower Condo
Over the last 6 months, homes sold for 92.3% of list price in 170 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 LAKESHORE Drive Unit 454North Palm Beach, FL 33408 | 2 | 3 | 2,448 | $1,050,000 | $428 | 25 days |
| 100 LAKESHORE Drive Unit 2156North Palm Beach, FL 33408 | 2 | 3 | 2,332 | $1,299,000 | $557 | 41 days |
| 100 Lakeshore Drive Unit 251North Palm Beach, FL 33408 | 3 | 4 | 3,290 | $699,000 | $212 | 43 days |
| 100 Lakeshore Drive Unit 558North Palm Beach, FL 33408 | 3 | 4 | 3,429 | $1,700,000 | $495 | 60 days |
| 100 LAKESHORE Drive Unit 2151North Palm Beach, FL 33408 | 3 | 4 | 3,384 | $2,995,000 | $885 | 64 days |
| 100 Lakeshore Drive Unit 458North Palm Beach, FL 33408 | 3 | 4 | 3,429 | $1,600,000 | $466 | 133 days |
| 100 Lakeshore Drive Unit 1955North Palm Beach, FL 33408 | 2 | 3 | 2,865 | $1,450,000 | $506 | 219 days |
| 100 Lakeshore Drive Unit 1854North Palm Beach, FL 33408 | 2 | 3 | 2,448 | $995,000 | $406 | 410 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Lakeshore Drive Unit 1453North Palm Beach, FL 33408 | 3 | 4 | 2,865 | $1,990,000 | $694 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 Lakeshore Drive Unit 754North Palm Beach, FL 33408 | 2 | 3 | 2,318 | $765,000 | 97.5% | $330 | 20 days | Oct 29, 2026 |
| 100 Lakeshore Drive Unit 1755North Palm Beach, FL 33408 | 2 | 3 | 2,796 | $1,450,000 | 93.5% | $518 | 105 days | Oct 13, 2026 |
| 100 Lakeshore Drive Unit 252North Palm Beach, FL 33408 | 3 | 4 | 2,889 | $655,000 | 91.0% | $226 | 228 days | Oct 5, 2026 |
| 100 Lakeshore Drive Unit T51North Palm Beach, FL 33408 | 3 | 4 | 3,290 | $2,700,000 | 90.0% | $820 | 87 days | Aug 20, 2026 |
| 100 Lakeshore Drive Unit 457North Palm Beach, FL 33408 | 2 | 3 | 2,444 | $730,000 | 94.2% | $298 | 207 days | Aug 13, 2026 |
| 100 Lakeshore Drive Unit 456North Palm Beach, FL 33408 | 2 | 3 | 2,069 | $542,456 | 87.6% | $262 | 372 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.