Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15962 Wildflower Court 6 5 4,082 $1,399,000 $342 2 days
15804 Goldfinch Circle 4 3 2,770 $850,000 $306 156 days
15769 Hummingbird Lane 4 4 2,982 $799,999 $268 49 days
5919 Jasmine Lane 3 3 2,464 $724,998 $294 128 days
15894 Meadowlark Court 4 3 2,770 $704,900 $254 11 days
15055 Goldfinch Circle 3 3 2,568 $675,000 $262 14 days
15901 Meadowlark Court 3 3 2,464 $629,900 $255 339 days
15751 Hummingbird Lane 3 2 1,938 $585,000 $301 2 days
15672 Goldfinch Circle 2 2 1,726 $585,000 $338 5 days
Average: 3.6 3.1 2,640 $772,644 $291 160 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15208 Goldfinch Circle 4 4 3,044 $750,000 $742,500 $243 11 days 6/15/26
15834 Hummingbird Lane 4 3 2,165 $739,000 $720,000 $332 142 days 5/22/26
15654 Goldfinch Circle 3 2 1,913 $669,995 $680,000 $355 3 days 4/30/26
5980 Jasmine Lane 3 2 1,920 $575,000 $575,000 $299 25 days 5/1/26
Average: 3.5 2.8 2,260 $683,498 $679,375 $307 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4