Market report, updated
Search in the subdivision of Water Club North Palm Beach Condo
Over the last 12 months, homes sold for 94.8% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Water Club Way Unit PH2204North Palm Beach, FL 33408 | 4 | 4 | 2,602 | $3,750,000 | $1,441 | 18 days |
| 1 Water Club Way Unit 2003North Palm Beach, FL 33408 | 4 | 5 | 3,682 | $4,995,000 | $1,356 | 40 days |
| 1 WATER CLUB Way Unit 504North Palm Beach, FL 33408 | 3 | 4 | 2,445 | $2,150,000 | $879 | 53 days |
| 1 Water Club Way Unit 301North Palm Beach, FL 33408 | 3 | 3 | 1,788 | $1,950,000 | $1,090 | 55 days |
| 1 Water Club Way Unit 1904North Palm Beach, FL 33408 | 3 | 4 | 2,445 | $2,925,000 | $1,196 | 56 days |
| 2 WATER CLUB Way Unit 1603North Palm Beach, FL 33408 | 2 | 3 | 1,850 | $2,195,000 | $1,186 | 56 days |
| 2 Water Club Way Unit 1604North Palm Beach, FL 33408 | 3 | 3 | 1,949 | $2,200,000 | $1,128 | 60 days |
| 1 Water Club Way Unit 503North Palm Beach, FL 33408 | 2 | 3 | 1,850 | $1,450,000 | $783 | 42 days |
| 2 WATER CLUB Way Unit 603North Palm Beach, FL 33408 | 2 | 3 | 1,850 | $1,799,999 | $972 | 63 days |
| 2 WATER CLUB Way Unit 1003North Palm Beach, FL 33408 | 2 | 3 | 1,959 | $1,890,000 | $964 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 WATER CLUB Way Unit 1204North Palm Beach, FL 33408 | 3 | 3 | 1,788 | $2,050,000 | $1,146 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2 Water Club Way Unit 301North Palm Beach, FL 33408 | 2 | 3 | 2,445 | $2,200,000 | 93.6% | $899 | 104 days |
| 112 Water Club Court NNorth Palm Beach, FL 33408 | 3 | 4 | 3,195 | $2,200,000 | 91.7% | $688 | 259 days |
| 2 Water Club Way Unit 501North Palm Beach, FL 33408 | 3 | 4 | 2,601 | $2,499,000 | 100.0% | $960 | 25 days |
| 2 WATER CLUB Way Unit 601North Palm Beach, FL 33408 | 3 | 4 | 2,445 | $2,650,000 | 100.0% | $1,083 | 1 day |
| 2 Water Club Way Unit 802North Palm Beach, FL 33408 | 2 | 3 | 1,728 | $1,625,000 | 92.9% | $940 | 120 days |
| 1 Water Clb Way Unit 1703North Palm Beach, FL 33408 | 4 | 5 | 3,682 | $4,404,857 | 90.8% | $1,196 | 1 day |
| 106 Water Club Court NNorth Palm Beach, FL 33408 | 3 | 4 | 3,437 | $2,600,000 | 96.3% | $756 | 25 days |
| 1 Water Club Way Unit 1704North Palm Beach, FL 33408 | 3 | 4 | 2,445 | $2,500,000 | 91.1% | $1,022 | 122 days |
| 108 Water Club Court NNorth Palm Beach, FL 33408 | 3 | 4 | 3,437 | $2,425,000 | 97.2% | $705 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.