Tiara Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 N Ocean Drive Unit Ph-a 2 2 1,529 $1,560,000 $1,020 265 days
3000 N Ocean Drive Unit 20A 2 2 1,488 $1,300,000 $873 623 days
3000 N Ocean Drive Unit 15C 2 2 1,600 $1,049,000 $655 21 days
3000 N OCEAN Drive Unit 8A 2 2 1,488 $925,000 $621 8 days
3000 N Ocean Drive Unit 31 B 1 2 1,000 $650,000 $650 94 days
3000 N Ocean Drive Unit 10B 1 2 913 $649,000 $710 643 days
3000 N Ocean Drive Unit 17 B 1 2 1,000 $649,000 $649 794 days
3000 N Ocean Drive Unit 18 G 1 2 1,000 $640,000 $640 167 days
3000 N Ocean Drive Unit 22 G 1 2 1,000 $625,000 $625 372 days
Average: 1.4 2.0 1,224 $894,111 $716 332 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 N Ocean Drive Unit 23 A 3 3 2,589 $1,750,000 $1,700,000 $656 145 days 4/30/26
3000 N Ocean Drive Unit 25c 2 2 1,625 $1,149,000 $1,055,000 $649 210 days 4/30/26
3000 N Ocean Drive Unit PH-D 2 2 N/A $1,195,000 $1,050,000 Unknown 238 days 4/24/26
3000 N Ocean Drive Unit 9h 2 2 1,589 $950,000 $900,000 $566 89 days 8/25/26
Average: 2.2 2.2 1,934 $1,261,000 $1,176,250 $624 171 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4