Quail Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4365 Shelldrake Lane 3 3 2,314 $1,270,000 $548 10 days
10420 Seaholly Terrace 3 3 2,194 $1,250,000 $569 86 days
4540 Sanderling Lane 3 3 2,314 $1,175,000 $507 13 days
8422 SE Quail Ridge Way 4 3 2,453 $944,000 $384 154 days
10433 Coralberry Way 3 2 2,314 $879,000 $379 35 days
3804 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $695,000 $354 27 days
4081 Kittiwake Court Unit Kittiwake 3 4 1,776 $680,000 $382 14 days
3656 Quail Ridge Drive N Unit Green Heron S 3 2 1,840 $645,000 $350 16 days
3721 Quail Ridge Drive N Unit Bobwhite C 2 2 1,737 $599,000 $344 31 days
3864 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $595,000 $303 13 days
Average: 2.4 2.2 1,750 $540,622 $296 85 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4265 Shelldrake Lane 3 2 2,314 $810,000 $350 157 days
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $296 81 days
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $354 3 days
3944 Quail Ridge Dr Drive N Unit Egret 3 2 1,958 $665,000 $339 139 days
3693 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $664,000 $339 205 days
3667 Quail Ridge Drive N Unit Bobwhite B 2 2 1,737 $595,000 $342 188 days
10157 Quail Covey Road Unit Hibiscus N 2 2 1,737 $590,000 $339 210 days
4114 B Quail Ridge Drive N Unit Osprey 2 2 1,479 $450,000 $304 83 days
11312 Quail Covey Road Unit Green Heron N 2 2 1,737 $335,000 $192 67 days
11202 Quail Covey Road Unit Green Heron N 2 2 1,737 $325,000 $187 15 days
Average: 2.6 2.1 1,931 $592,900 $304 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10799 Spicewood Trail 4 5 3,581 $3,700,000 $3,700,000 $1,033 0 days 4/23/26
10858 Spicewood Trail 4 4 4,342 $2,789,000 $2,450,500 $564 117 days 4/20/26
1351 Partridge Place N 3 3 3,127 $1,990,000 $1,950,000 $623 44 days 2/20/26
10469 Coralberry Way 3 2 2,314 $1,849,000 $1,750,000 $756 21 days 5/29/26
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $1,700,000 $734 7 days 8/25/26
1392 Partridge Place 4 4 2,931 $1,880,000 $1,550,000 $528 218 days 5/20/26
3654 Royal Tern Circle 3 3 2,314 $1,350,000 $1,350,000 $583 2 days 4/22/26
4320 Shelldrake Lane 3 2 2,314 $1,270,000 $1,170,000 $505 46 days 1/30/26
10551 Coralberry Way 3 2 2,314 $1,190,000 $1,100,000 $475 66 days 3/16/26
3536 Royal Tern Circle 3 2 2,314 $1,150,000 $1,075,000 $464 133 days 3/13/26
Average: 2.7 2.2 2,024 $815,813 $771,683 $352 83 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60