Pineapple Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 GARDEN GROVE Circle 4 3 3,312 $537,602 $162 3 days
1067 GARDEN GROVE Circle 4 3 2,471 $501,791 $203 3 days
1685 GARDEN GROVE Circle 4 3 2,087 $486,957 $233 3 days
1727 GARDEN GROVE Circle 4 2 2,118 $456,344 $215 3 days
1667 GARDEN GROVE Circle 3 2 1,937 $454,922 $234 3 days
1661 GARDEN GROVE Circle 4 3 2,138 $437,795 $204 3 days
1746 GARDEN GROVE Circle 3 2 1,477 $416,491 $281 3 days
1740 GARDEN GROVE Circle 3 2 1,751 $412,343 $235 3 days
1704 GARDEN GROVE Circle 3 2 1,623 $408,031 $251 3 days
1674 GARDEN GROVE Circle 3 2 1,315 $404,332 $307 3 days
Average: 3.2 2.3 1,894 $437,307 $240 23 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 NE 3rd Avenue Unit Unit 2307 2 2 1,276 $725,000 $722,000 $565 36 days 5/28/26
Average: 2.0 2.0 1,276 $725,000 $722,000 $565 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1