Market report, updated
Search in the subdivision of Palm Beach Gardens 3
Over the last 12 months, homes sold for 99.5% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3712 LIGHTHOUSE DrivePalm Beach Gardens, FL 33410 | 3 | 2 | 1,568 | $789,000 | $503 | 15 days |
| 3854 BUTTERCUP Circle SPalm Beach Gardens, FL 33410 | 3 | 2 | 1,430 | $715,000 | $500 | 89 days |
| 9971 Dogwood AvenuePalm Beach Gardens, FL 33410 | 3 | 2 | 1,328 | $599,000 | $451 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3739 Lighthouse DrivePalm Beach Gardens, FL 33410 | 3 | 2 | 2,420 | $735,000 | 98.0% | $303 | 51 days |
| 9715 Dahlia AvenuePalm Beach Gardens, FL 33410 | 3 | 2 | 1,290 | $588,000 | 94.1% | $455 | 5 days |
| 9744 Dahlia AvenuePalm Beach Gardens, FL 33410 | 3 | 3 | 1,668 | $740,000 | 98.0% | $443 | 39 days |
| 9820 Daisy AvenuePalm Beach Gardens, FL 33410 | 3 | 2 | 1,279 | $625,000 | 100.0% | $488 | 5 days |
| 3856 Lighthouse DrivePalm Beach Gardens, FL 33410 | 3 | 2 | 1,425 | $650,000 | 100.8% | $456 | 3 days |
| 3854 Buttercup Circle SPalm Beach Gardens, FL 33410 | 3 | 2 | 1,430 | $660,000 | 101.6% | $461 | 8 days |
| 3840 Buttercup Circle NPalm Beach Gardens, FL 33410 | 4 | 2 | 1,630 | $555,000 | 101.1% | $340 | 7 days |
| 3654 Cosmos StreetPalm Beach Gardens, FL 33410 | 3 | 2 | 1,300 | $560,000 | 102.2% | $430 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.