Palm Beach Country Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6731 Donald Ross Road 4 4 4,000 $4,936,000 $1,234 212 days
Xxx 75th Way N 4 6 4,045 $2,995,000 $740 107 days
16475 76th Trail N 5 6 4,277 $2,645,000 $618 97 days
Xxx 76th Trail 5 5 4,558 $2,499,000 $548 77 days
7595 155th Place N 5 5 3,445 $2,147,500 $623 135 days
15316 75TH Way N 4 3 2,569 $1,877,900 $730 27 days
14410 64th Way N 5 5 4,654 $1,799,000 $386 287 days
15314 70th Trail N 4 3 3,019 $1,679,999 $556 898 days
6501 Donald Ross Road N/A N/A N/A $1,500,000 Unknown 277 days
8166 150th Court N 4 3 3,170 $1,329,000 $419 74 days
Average: 3.9 3.3 2,917 $1,624,739 $584 220 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7481 150th Court N 4 3 3,007 $1,300,000 $432 19 days
15606 87th Trail N 4 3 2,796 $1,200,000 $429 12 days
Average: 4.0 3.0 2,901 $1,250,000 $430 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14500 68th Drive N 4 4 3,293 $2,399,000 $2,200,000 $668 14 days 9/11/26
6777 140th Lane N 4 5 3,563 $2,300,000 $2,137,500 $599 18 days 4/23/26
15655 77th Trail N 4 5 3,817 $2,170,000 $2,100,000 $550 16 days 8/31/26
16149 73rd Terrace N 4 3 2,469 $2,299,000 $2,075,000 $840 151 days 10/15/26
7887 150th Court N 5 7 5,495 $2,299,900 $2,065,000 $375 119 days 3/18/26
7528 169th Place N 4 5 3,291 $2,349,000 $2,000,000 $607 23 days 11/14/25
7569 168th Court N N/A N/A N/A $2,100,000 $1,775,000 Unknown 197 days 2/2/26
16434 75th Way N 4 3 2,485 $1,695,000 $1,665,000 $670 72 days 6/22/26
8852 154 Court N 4 3 3,254 $1,850,000 $1,600,000 $491 304 days 6/5/26
15864 78th Drive N 5 4 3,673 $1,580,000 $1,530,000 $416 141 days 12/3/25
Average: 4.0 3.2 2,727 $1,278,865 $1,200,576 $474 97 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

How much is your home worth?

...get instant property value now!