Market report, updated
Search in the subdivision of North Palm Beach Village Of 6
Over the last 12 months, homes sold for 93.4% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 728 OSPREY WayNorth Palm Beach, FL 33408 | 4 | 3 | 3,236 | $3,299,000 | $1,019 | 38 days |
| 824 Shore DriveNorth Palm Beach, FL 33408 | 4 | 5 | 5,344 | $6,495,000 | $1,215 | 47 days |
| 928 Prosperity Farms RoadNorth Palm Beach, FL 33408 | 3 | 2 | 1,100 | $529,000 | $480 | 177 days |
| 736 Lagoon DriveNorth Palm Beach, FL 33408 | 7 | 8 | 7,992 | $7,290,000 | $912 | 144 days |
| 752 Lagoon DriveNorth Palm Beach, FL 33408 | 3 | 3 | 2,356 | $3,750,000 | $1,591 | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 765 Lagoon DriveNorth Palm Beach, FL 33408 | 3 | 4 | 2,123 | $1,425,000 | 89.3% | $671 | 64 days |
| 704 PELICAN WayNorth Palm Beach, FL 33408 | 4 | 2 | 1,934 | $1,075,000 | 93.5% | $555 | 16 days |
| 717 Robin WayNorth Palm Beach, FL 33408 | 3 | 3 | 2,514 | $2,300,000 | 92.0% | $914 | 4 days |
| 701 Westwind DriveNorth Palm Beach, FL 33408 | 3 | 2 | 1,315 | $569,000 | 95.0% | $432 | 5 days |
| 736 Osprey WayNorth Palm Beach, FL 33408 | 3 | 3 | 2,019 | $1,125,000 | 95.7% | $557 | 22 days |
| 817 Westwind DriveNorth Palm Beach, FL 33408 | 3 | 2 | 1,634 | $680,000 | 92.5% | $416 | 9 days |
| 777 Lagoon DriveNorth Palm Beach, FL 33408 | 4 | 2 | 2,004 | $870,000 | 94.6% | $434 | 99 days |
| 720 Prosperity Farms RoadNorth Palm Beach, FL 33408 | 3 | 2 | 1,179 | $540,000 | 98.4% | $458 | 28 days |
| 748 Waterway DriveNorth Palm Beach, FL 33408 | 5 | 7 | 5,804 | $7,775,000 | 91.5% | $1,339 | 178 days |
| 701 Waterway DriveNorth Palm Beach, FL 33408 | 3 | 2 | 1,664 | $2,200,000 | 89.8% | $1,322 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.