Market report, updated
Search in the subdivision of North Palm Beach Village Of 1
Over the last 12 months, homes sold for 97.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 544 FLOTILLA RoadNorth Palm Beach, FL 33408 | 3 | 2 | 1,790 | $895,000 | $500 | 10 days |
| 533 Driftwood RoadNorth Palm Beach, FL 33408 | 4 | 4 | 3,350 | $2,850,000 | $850 | 103 days |
| 633 Kingfish RoadNorth Palm Beach, FL 33408 | 5 | 6 | 4,275 | $6,391,000 | $1,494 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 636 Kingfish RoadNorth Palm Beach, FL 33408 | 2 | 3 | 1,950 | $1,818,000 | 88.7% | $932 | 99 days |
| 528 KINGFISH RoadNorth Palm Beach, FL 33408 | 4 | 4 | 3,350 | $2,850,000 | 100.0% | $850 | 0 days |
| 420 Gulf RoadNorth Palm Beach, FL 33408 | 3 | 2 | 1,308 | $1,000,000 | 101.5% | $764 | 17 days |
| 520 Flotilla RoadNorth Palm Beach, FL 33408 | 4 | 2 | 1,861 | $940,000 | 94.5% | $505 | 56 days |
| 504 Bay RoadNorth Palm Beach, FL 33408 | 3 | 3 | 2,066 | $910,000 | 98.4% | $440 | 29 days |
| 424 Ebbtide DriveNorth Palm Beach, FL 33408 | 4 | 2 | 1,844 | $970,000 | 94.6% | $526 | 50 days |
| 648 Eastwind DriveNorth Palm Beach, FL 33408 | 2 | 1 | 1,134 | $552,500 | 115.1% | $487 | 7 days |
| 416 Inlet RoadNorth Palm Beach, FL 33408 | 3 | 2 | 1,476 | $685,854 | 94.1% | $464 | 38 days |
| 532 Gulf RoadNorth Palm Beach, FL 33408 | 4 | 2 | 1,665 | $885,000 | 98.9% | $531 | 4 days |
| 414 Harbour RoadNorth Palm Beach, FL 33408 | 4 | 3 | 2,505 | $1,265,000 | 99.2% | $504 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.