Montecito Palm Beach Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 CLEARWATER PARK Road Unit 412 2 2 1,145 $449,000 $392 14 days
616 Clearwater Park Road Unit 913 2 2 1,112 $445,000 $400 200 days
616 Clearwater Park Road Unit 713 2 2 1,112 $379,000 $340 136 days
616 CLEARWATER PARK Road Unit 602 2 2 1,145 $330,000 $288 81 days
616 Clearwater Park Road Unit 1007 1 1 696 $259,000 $372 11 days
616 CLEARWATER PARK Road Unit 407 1 1 696 $245,000 $352 76 days
Average: 1.7 1.7 984 $351,166 $357 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 Clearwater Park Road Unit 513 2 2 1,112 $360,000 $350,000 $314 54 days 7/29/26
616 Clearwater Park Road Unit Apt 812 2 2 1,130 $349,000 $338,000 $299 10 days 3/20/26
616 Clearwater Park Road Unit 1106 2 2 1,080 $340,000 $325,000 $300 114 days 9/30/26
616 Clearwater Park Road Unit 904 2 2 1,080 $305,000 $311,500 $288 107 days 12/15/25
616 Clearwater Park Road Unit 812 2 2 1,145 $330,000 $310,000 $270 123 days 11/17/25
616 Clearwater Park Road Unit 708 1 1 696 $244,900 $223,000 $320 52 days 6/1/26
616 Clearwater Park Road Unit 1107 1 1 696 $240,000 $215,000 $308 83 days 1/12/26
Average: 1.7 1.7 991 $309,842 $296,071 $300 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!