Lakeside Court Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 N Flagler Drive Unit 2201 4 5 3,331 $7,691,900 $2,309 63 days
1717 N Flagler Drive Unit 1606 3 4 3,244 $5,822,900 $1,794 59 days
1717 N Flagler Drive Unit 2303 3 4 2,449 $5,099,900 $2,082 112 days
1717 N Flagler Drive Unit 2502 2 3 1,566 $3,743,900 $2,390 64 days
1717 N Flagler Drive Unit 2302 2 3 1,566 $3,345,900 $2,136 104 days
1717 N Flagler Drive Unit 208 2 3 2,350 $3,172,900 $1,350 116 days
1717 N Flagler Drive Unit 2105 2 3 1,532 $3,140,900 $2,050 103 days
1717 N Flagler Drive Unit 410 2 3 1,929 $2,820,900 $1,462 63 days
Average: 2.5 3.5 2,245 $4,354,900 $1,947 86 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
318 N Lakeside Court N/A 3 1,390 $1,200,000 $1,000,000 $719 30 days 5/28/26
Average: 0 3.0 1,390 $1,200,000 $1,000,000 $719 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1