Heritage Circle Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 NW 9th Avenue Unit 7-3A 2 2 950 $200,000 $210 815 days
4314 NW 9th Avenue Unit 5-3H 2 2 950 $195,000 $205 187 days
4374 NW 9th Avenue Unit 17-3b 2 2 1,290 $190,000 $147 283 days
4314 NW 9th Avenue Unit 3-3D 2 2 950 $185,000 $194 313 days
4324 NW 9th Avenue 2 2 1,290 $178,000 $137 37 days
4364 NW 9th Unit 15-2a 2 2 1,040 $170,000 $163 98 days
4364 NW 9th Avenue Unit 16-3d 2 2 950 $170,000 $178 473 days
4344 NW 9th Avenue Unit 9-3D 2 2 950 $165,000 $173 229 days
4324 NW 9TH Avenue Unit 6-2D 2 2 1,040 $163,000 $156 15 days
4334 NW 9th Avenue Unit 9-1B 1 2 695 $160,000 $230 39 days
Average: 1.5 2.0 904 $157,631 $180 177 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 2 2 1,290 $160,000 $155,000 $120 50 days 2/13/26
No address 2 2 1,040 $158,000 $145,000 $139 35 days 11/18/25
4314 NW 9th Avenue Unit 4-2B 2 2 1,290 $145,000 $137,000 $106 225 days 10/22/25
4304 NW 9th Avenue Unit 3-2G 1 2 695 $135,000 $130,000 $187 58 days 2/27/26
4334 NW 9th Avenue Unit 9-2b 1 2 695 $140,000 $125,000 $179 33 days 5/19/26
Average: 1.6 2.0 1,002 $147,600 $138,400 $146 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5