Market report, updated
Search in the subdivision of Gemini Condo
Over the last 12 months, homes sold for 95.3% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 Golfview Road Unit Unit 519North Palm Beach, FL 33408 | 2 | 2 | 1,160 | $290,000 | $250 | 62 days |
| 336 GOLFVIEW Road Unit 708North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $384,000 | $335 | 71 days |
| 336 GOLFVIEW Road Unit 605North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $318,000 | $278 | 76 days |
| 336 Golfview Road Unit 614North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $399,000 | $349 | 101 days |
| 336 Golfview Road Unit 706North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $285,000 | $249 | 160 days |
| 336 Golfview Road Unit 207North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $199,000 | $174 | 250 days |
| 336 Golfview Road Unit 704North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $399,000 | $349 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 Golfview Road Unit 619North Palm Beach, FL 33408 | 2 | 2 | 1,160 | $395,000 | $340 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 336 GOLFVIEW Road Unit 1017North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $317,500 | 99.4% | $277 | 44 days |
| 336 Golfview Road Unit 1016North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $255,000 | 100.0% | $223 | 395 days |
| 336 Golfview Road Unit 203North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $187,500 | 96.2% | $164 | 165 days |
| 336 Golfview Road Unit 311North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $190,000 | 90.9% | $166 | 73 days |
| 336 Golfview Road Unit 719North Palm Beach, FL 33408 | 2 | 2 | 1,160 | $380,000 | 96.2% | $327 | 6 days |
| 336 Golfview Road Unit Ph #15North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $240,000 | 87.3% | $209 | 400 days |
| 336 Golfview Road Unit 1104North Palm Beach, FL 33408 | 2 | 2 | 1,143 | $372,500 | 96.8% | $325 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.