Cypress Lakes 3-A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5343 MARIESA Avenue Unit 5343 2 2 1,250 $285,000 $228 75 days
3440 ROSSI Court 2 2 1,250 $279,000 $223 24 days
3319 AMERICO Drive 2 2 1,346 $269,000 $199 72 days
3368 Rossi Court 2 2 1,250 $248,500 $198 260 days
3449 Rossi Court 2 2 1,250 $242,000 $193 60 days
3471 Christopher Street 2 2 1,250 $195,000 $156 1 day
Average: 2.0 2.0 1,266 $253,083 $199 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3360 NE Rossi Court NE 2 2 1,250 $280,000 $270,000 $216 90 days 9/28/26
3411 Christopher Street 2 2 1,250 $274,999 $265,000 $212 531 days 4/7/26
3358 Christopher Street 2 2 1,250 $264,000 $255,500 $204 44 days 8/10/26
3365 Christopher Street 2 2 1,250 $269,000 $255,000 $204 6 days 3/2/26
3451 Americo Drive 2 2 1,250 $239,900 $239,900 $191 71 days 7/31/26
3484 Christopher Street 2 2 1,250 $245,000 $238,500 $190 21 days 11/14/25
5358 Mariesa Avenue 2 2 1,250 $237,000 $237,000 $189 0 days 5/12/26
5311 Mariesa Avenue 2 2 1,250 $239,900 $225,000 $180 110 days 4/15/26
3454 Americo Drive 2 2 1,250 $217,500 $208,000 $166 136 days 6/25/26
3411 Americo Drive 2 2 1,250 $239,900 $200,000 $160 20 days 12/10/25
Average: 2.0 2.0 1,250 $250,719 $239,390 $191 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!