Market report, updated
Search in the subdivision of Azure
Over the last 12 months, homes sold for 95.3% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2720 Donald Ross Road Unit 301Palm Beach Gardens, FL 33410 | 3 | 4 | 3,046 | $2,500,000 | $820 | 20 days |
| 2700 Donald Ross Road Unit 303Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,500,000 | $1,169 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2700 Donald Ross Road Unit 306Palm Beach Gardens, FL 33410 | 3 | 4 | 3,282 | $2,815,000 | 85.3% | $857 | 48 days |
| 2720 Donald Ross Road Unit 503Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,425,000 | 93.2% | $1,149 | 232 days |
| 2720 Donald Ross Road Unit 503Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,425,000 | 93.2% | $1,149 | 200 days |
| 2720 Donald Ross Road Unit 406Palm Beach Gardens, FL 33410 | 2 | 3 | 2,636 | $2,725,000 | 95.6% | $1,033 | 243 days |
| 2720 Donald Ross Road Unit 406Palm Beach Gardens, FL 33410 | 2 | 3 | 2,636 | $2,725,000 | 95.6% | $1,033 | 168 days |
| 2720 Donald Ross Road Unit 505Palm Beach Gardens, FL 33410 | 4 | 5 | 5,205 | $6,500,000 | 98.5% | $1,248 | 0 days |
| 2720 Donald Ross Road Unit 505Palm Beach Gardens, FL 33410 | 4 | 5 | 5,205 | $6,500,000 | 98.5% | $1,248 | 48 days |
| 2700 Donald Ross Road Unit 402Palm Beach Gardens, FL 33410 | 2 | 3 | 2,774 | $1,975,000 | 98.8% | $711 | 391 days |
| 2700 Donald Ross Road Unit 402Palm Beach Gardens, FL 33410 | 2 | 3 | 2,774 | $1,975,000 | 98.8% | $711 | 400 days |
| 2720 Donald Ross Road Unit 203Palm Beach Gardens, FL 33410 | 4 | 5 | 3,849 | $4,390,000 | 95.6% | $1,140 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.