Market report, updated
Search in the building of Jonathans Landing
Over the last 12 months, homes sold for 94.7% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17085 Bay StreetJupiter, FL 33477 | 3 | 3 | 2,387 | $2,250,000 | $942 | 4 days |
| 16914 WATERBEND Drive Unit 171Jupiter, FL 33477 | 2 | 2 | 1,452 | $395,000 | $272 | 8 days |
| 16551 Traders Crossing S Unit 142Jupiter, FL 33477 | 3 | 2 | 1,796 | $860,000 | $478 | 9 days |
| 16600 Traders Crossing S Unit 151Jupiter, FL 33477 | 3 | 2 | 1,796 | $829,000 | $461 | 19 days |
| 17050 Traverse CircleJupiter, FL 33477 | 3 | 4 | 2,129 | $1,214,000 | $570 | 39 days |
| 3991 SHEARWATER DriveJupiter, FL 33477 | 3 | 3 | 2,218 | $1,050,000 | $473 | 11 days |
| 17138 Waterbend Drive Unit 117Jupiter, FL 33477 | 2 | 2 | 1,320 | $479,000 | $362 | 58 days |
| 3540 Jonathans Harbour DriveJupiter, FL 33477 | 6 | 6 | 5,650 | $6,950,000 | $1,230 | 85 days |
| 17200 Fownes CrescentJupiter, FL 33477 | 2 | 2 | 1,313 | $607,000 | $462 | 128 days |
| 16671 N Traders Crossing N Unit 121Jupiter, FL 33477 | 2 | 2 | 1,478 | $754,000 | $510 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3636 FRESHWATER DriveJupiter, FL 33477 | 2 | 2 | 1,430 | $700,000 | 100.0% | $489 | 4 days | Sep 30, 2026 |
| 17104 Crossgate DriveJupiter, FL 33477 | 4 | 3 | 2,535 | $2,300,000 | 97.9% | $907 | 32 days | Sep 30, 2026 |
| 16613 Hidden Cove DriveJupiter, FL 33477 | 3 | 3 | 2,887 | $2,575,000 | 96.1% | $891 | 171 days | Sep 22, 2026 |
| 3660 Northwind CtJupiter, FL 33477 | 3 | 4 | 2,690 | $2,350,000 | 94.0% | $873 | 159 days | Sep 18, 2026 |
| 17036 Bay StreetJupiter, FL 33477 | 3 | 3 | 2,752 | $3,022,500 | 94.6% | $1,098 | 180 days | Aug 7, 2026 |
| 3398 Southern Cay DriveJupiter, FL 33477 | 4 | 4 | 3,490 | $3,950,000 | 90.8% | $1,131 | 50 days | Jul 30, 2026 |
| 3527 Jonathans Harbour DriveJupiter, FL 33477 | 5 | 8 | 6,104 | $7,500,000 | 100.0% | $1,228 | 5 days | Jul 1, 2026 |
| 16689 Narrows DriveJupiter, FL 33477 | 2 | 3 | 2,615 | $1,750,000 | 94.6% | $669 | 14 days | May 28, 2026 |
| 16648 Traders Crossing N Unit 107Jupiter, FL 33477 | 2 | 2 | 1,478 | $660,000 | 100.0% | $446 | 7 days | Apr 29, 2026 |
| 3861 Shearwater DriveJupiter, FL 33477 | 3 | 3 | 1,887 | $1,375,000 | 87.3% | $728 | 25 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.